<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>GAD Project</title>
	<link>http://gad.ite.es/rss</link>
	<description>News and announcements related to the GAD Project.</description>
	<category>Energy</category> 
	<copyright>2009 - GAD Project</copyright>
	<language>en</language>
	<image>
  		<url>http://gad.ite.es/img/logo_gad.jpg</url>
	  	<title>GAD Project</title>
		<link>http://gad.ite.es/rss</link>
	</image>
	<atom:link href="http://gad.ite.es/rss/rss_en.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>GAD Project presence at I Congress about Electric Energy Efficiency (E3+)</title>
		<link>http://gad.ite.es/n20101027.html</link>
		<description>GAD Consortium will show results of the Project in the framework of I Congress about Electric Energy Efficiency (Madrid, October 27th)</description>
		<pubDate>Thu, 09 Sep 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20101027.html</guid>
	</item>
	<item>
		<title>GAD Project is present at Smart Grids Conference organized by Unidad Editorial</title>
		<link>http://gad.ite.es/n20100614.html</link>
		<description>GAD Consortium showed the results of the project in the Smart Grids Conference organized by Unidad Editorial in Madrid (June 14th).</description>
		<pubDate>Thu, 09 Sep 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100614.html</guid>
	</item>
	<item>
		<title>GAD Project presence at CIRED 2010</title>
		<link>http://gad.ite.es/n20100607.html</link>
		<description>GAD Consortium presented two posters and one oral exposition in CIRED 2010 framework.</description>
		<pubDate>Thu, 09 Sep 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100607.html</guid>
	</item>	
	<item>
		<title>GAD Project presented in REE Active Demand Side Management Conferences</title>
		<link>http://gad.ite.es/n20100204.html</link>
		<description>The Red Electrica de Espana initiative allowed GAD Consortium to present the entire project to their workers.</description>
		<pubDate>Thu, 04 Feb 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100204.html</guid>
	</item>
	<item>
		<title>Presence of GAD Project at CIGRE 2010</title>
		<link>http://gad.ite.es/n20100203.html</link>
		<description>Iberdrola Distribution, REE and ITE will present an overview of results obtained in the project, talking about Active Demand Side Management advantages and foreign experiences.</description>
		<pubDate>Wed, 03 Feb 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100203.html</guid>
	</item>
		<item>
		<title>Presence of GAD Project in the Technical R&amp;D Conferences organized by CIGRE in Madrid</title>
		<link>http://gad.ite.es/n20100202.html</link>
		<description>The GAD consortium made a presentation with an overview all the project aspects, in Demand Management conferences organized by the Spanish National Committee of CIGRE on 2nd February 2010.</description>
		<pubDate>Tue, 02 Feb 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100202.html</guid>
	</item>
		<item>
		<title>Presence of GAD Project in the 5th Congress of Spanish Association for Energy Economy in Vigo</title>
		<link>http://gad.ite.es/n20100121.html</link>
		<description>GAD Consortium was represented by Union Fenosa and his contracted research centre, IIT-Universidad Pontificia de Comillas, that presented some project results taking about benefits and estimated cost in Active Demand Side Management.</description>
		<pubDate>Thu, 21 Jan 2010 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20100121.html</guid>
	</item>
	<item>
		<title>Presence of GAD Project at Egética</title>
		<link>http://gad.ite.es/n20091126a.html</link>
		<description>GAD Consortium presented the interactive tool developed to show how Active Demand Side Management could help to end users to reduce their consumption, and the bill associated.</description>
		<pubDate>Thu, 26 Nov 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20091126a.html</guid>
	</item>
	<item>
		<title>GAD1 Lab Inauguration</title>
		<link>http://gad.ite.es/n20091126b.html</link>
		<description>GAD Consortium has inaugurated its lab installation at ITE facilities. The lab will help to check functionalities of Active Demand Side Management offered by devices developed by industrial partners during GAD Project.</description>
		<pubDate>Thu, 26 Nov 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20091126b.html</guid>
	</item>
	<item>
		<title>The first stage of the competition The Best ICT4EE Project has been overcome.</title>
		<link>http://ec.europa.eu/information_society/events/ict4ee/2009/award/index_en.htm#how_vote</link>
		<description>GAD Project has been selected as one of the elegible projects for The Best ICT Project Award. The winning project will be selected by Internet community. To vote for our website, you have to follow the instructions of the link.</description>
		<pubDate>Mon, 02 Nov 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://ec.europa.eu/information_society/events/ict4ee/2009/award/index_en.htm#how_vote</guid>
	</item>
	<item>
		<title>GAD at ICT for Sustainable Homes 2009</title>
		<link>http://ict-sustainablehomes.org</link>
		<description>The GAD project will exhibit at ICT for sustainable homes.</description>
		<pubDate>Mon, 26 Oct 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://ict-sustainablehomes.org</guid>
	</item>
	<item>
		<title>GAD submitted to The Best ICT4EE Project Award</title>
		<link>http://bit.ly/18nbAL</link>
		<description>GAD website submitted to The Best ICT4EE Project Award.</description>
		<pubDate>Mon, 26 Oct 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://bit.ly/18nbAL</guid>
	</item>
	<item>
		<title>GAD Project, at Metering 2009</title>
		<link>http://www.metering-europe.com</link>
		<description>Ericsson, Orbis, Siemens and ZIV exhibit at Metering 09 some of the results of GAD Project (September 22nd-24th 2009, Barcelona).</description>
		<pubDate>Mon, 26 Oct 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.metering-europe.com</guid>
	</item>
		<item>
		<title>GAD at CIGRE 2010</title>
		<link>http://www.cigre.org/gb/Events/session.asp</link>
		<description>Project GAD will present results at CIGRE 2010 (August 22nd-27th 2010, Paris).</description>
		<pubDate>Mon, 26 Oct 2009 12:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.cigre.org/gb/Events/session.asp</guid>
	</item>
	<item>
		<title>Presence of GAD Project in the CIRED Smart Grids Congress for Distribution 2009</title>
		<link>http://gad.ite.es/n20090608.html</link>
		<description>The GAD Project was present in the 20th International Conference on Electricity Distribution.</description>
		<pubDate>Mon, 08 Jun 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20090608.html</guid>
	</item>
	<item>
		<title>GAD Project, within the framework of the 4th Spanish Congress of Metrology (CEM 09)</title>
		<link>http://gad.ite.es/n20090604.html</link>
		<description>A paper addressed the status of the GAD project.</description>
		<pubDate>Thu, 04 Jun 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://gad.ite.es/n20090604.html</guid>
	</item> 
</channel>
</rss> 